Issued on the 31st August 2006

Loan Type   Standard 100% 106% Advantage Lo Doc Lo Doc 70 lodoc 80 Lo-Doc Lo-Doc   
    Variable Loan Establishment
Loan
Rate     Construction Ultra 95%  
Interest Rate   7.45% 7.50% 8.20% 7.40% 7.60% 7.60% 7.74% 7.74% 9.55%   
Comparison Rate                      
Amt
Term                    
  $75,000 25yrs 7.55% 7.83% 8.63% 7.73% 7.93% 7.70% 7.64% 7.64% 9.83%  
  $100,000 25yrs 7.52% 7.75% 8.60% 7.65% 7.85% 7.67% 7.61% 7.61% 9.76%  
  $130,000 25yrs 7.51% 7.69% 8.58% 7.59% 7.79% 7.66% 7.60% 7.60% 9.71%  
  $150,000 25yrs 7.50% 7.66% 8.57% 7.56% 7.76% 7.65% 7.59% 7.59% 9.69%  
  $200,000 25yrs 7.49% 7.62% 8.55% 7.52% 7.72% 7.64% 7.58% 7.58% 9.66%  
  $225,000 25yrs 7.48% 7.61% 8.55% 7.51% 7.71% 7.63% 7.57% 7.57% 9.64%  
  $250,000 25yrs 7.48% 7.60% 8.54% 7.50% 7.70% 7.63% 7.57% 7.57% 9.63%  
  $275,000 30yrs 7.47% 7.58% 8.51% 7.48% 7.68% 7.62% 7.56% 7.56% 9.62%  
  $300,000 30yrs 7.47% 7.58% 8.50% 7.48% 7.68% 7.62% 7.56% 7.56% 9.62%  
                       
 
WARNING: This comparison rate applies only to the examples given. Different amounts and terms will result in
different comparison rates. Costs such as redraw fees or early repayment fees, and cost savings such as fee waivers,
are not included in the comparison rate but may influence the cost of the loan. Interest Rate may vary to that noted
above according to loan amount and LVR.
home | enquiries | contact us
Member Log-in | privacy policy
 
Home Loans - Sydney, NSW